<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Jaysen Marais</title>
	<link>http://jaysenmarais.com/blog</link>
	<description>Making it happen, bit by bit</description>
	<lastBuildDate>Tue, 26 Aug 2008 10:20:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Immersive photographs on the iPhone with PangeaVR</title>
		<description>It was all I could do to stay true to my anti-iPhone stance so long as my 3G demands remained unmet, so when apple finally relented and released the iPhone 3G I too was forced to concede (it would have been unreasonable of me not too!). 

Most curious onlookers are ...</description>
		<link>http://jaysenmarais.com/blog/20080825/immersive-photographs-on-the-iphone-with-pangeavr/</link>
			</item>
	<item>
		<title>Photos &#8212; trip to Salzburg &#38; Munich</title>
		<description>Just a quick post (to offset my last ridiculously long post on stitching panoramas with Hugin). I've finally posted the photos from my recent trip to Salzburg &#38; Munich. It took a few weeks (spare-time) to cull (from ~400 to 85), caption, tag, geocode, post-process and upload the images.
I'm still ...</description>
		<link>http://jaysenmarais.com/blog/20080407/photos-trip-to-salzburg-munich/</link>
			</item>
	<item>
		<title>Making linear panoramas that don&apos;t suck</title>
		<description>Most modern digital cameras (even phones) have a 'panorama photo' mode, allowing you to take multiple photos which are then magically combined into a single large photograph. Sounds great, but there's a problem. These composite images (whether produced in-camera or using 'automatic stitching' programs) look OK at first glance, but ...</description>
		<link>http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/</link>
			</item>
	<item>
		<title>dpreview.com lens review widget sallies forth</title>
		<description>Today's a big day at dpreview.com as it sees the launch of the first dpreview.com lens reviews. I'm excited as it also sees the launch of my latest and greatest project, the humbly-titled lens review widget (or see it embedded in a lens review).



The lens review widget is a flash ...</description>
		<link>http://jaysenmarais.com/blog/20080130/dpreview_lens_review_widget/</link>
			</item>
	<item>
		<title>Photography &#8216;08 (ditching iphoto)</title>
		<description>Until recently my digital photography 'workflow' (such as it was) has been comically under-thought:


Take photo, download images (using canon software) to mac and wipe CF card.
Import images into iPhoto 6 then:

Battle against iPhoto's terrible data-entry interface (helped slightly by Ken Ferry's great Keyword assistant for iPhoto).
Complain bitterly when I realized ...</description>
		<link>http://jaysenmarais.com/blog/20080106/photography-08-ditching-iphoto/</link>
			</item>
	<item>
		<title>Going off the reservation with new Garmin GPS</title>
		<description>Recently I bought a Garmin GPSMAP 60csx, a kick-ass GPS handset with all the bells and whistles. It arrived from amazon the other day (cheaper than buying in UK even after shipping and customs) and I immediately set about prepping it for my upcoming trip back to Australia. Supplementing the ...</description>
		<link>http://jaysenmarais.com/blog/20071217/going-off-the-reservation-with-new-garmin-gps/</link>
			</item>
	<item>
		<title>I&#8217;ve joined the dpreview.com team</title>
		<description>I've had a quiet blogging spell lately due to the general upheaval of changing jobs, countries and continents.      I've said goodbye to the consulting world and taken a position working with the gang at dpreview.com as a full-time public-facing web-developer. It's a huge, popular and ...</description>
		<link>http://jaysenmarais.com/blog/20071208/ive-joined-the-dpreviewcom-team/</link>
			</item>
	<item>
		<title>Pico redux</title>
		<description>Recently, I created an IM icon for a friend. It's a fairly straight-forward appropriation&#160;of the classic Che&#160;Guevara icon, which&#160;normally I'd avoid but the Simon's surname is pronounced 'Che', so my hands were tied.  an IM icon created for a friend (whose name is a homonym for che's) In the ...</description>
		<link>http://jaysenmarais.com/blog/20070730/pico-redux/</link>
			</item>
	<item>
		<title>Hue City</title>
		<description>A project that I've been working on forever has, among other features, a 'search images by colour' feature. This is one that I'd been excited about for a long time and had tackled on several occasions but it had never quite come together. Until now. My previous attempts had all ...</description>
		<link>http://jaysenmarais.com/blog/20070617/hue-city/</link>
			</item>
	<item>
		<title>QuintonMarais.com launched tonight</title>
		<description>After several weeks' work, quintonmarais.com launched this evening. Hi-lights include  .Net 1.1 to .Net 2.0 upgrade (long live the MasterPage)  Amazon S3 for all image storage (dramatically reduced bandwidth and hosting costs)  Google map-based location search.  Creation of "Pusher", a fire-and-forget image watermarking, batch uploading and ...</description>
		<link>http://jaysenmarais.com/blog/20070613/quintonmaraiscom-launched-tonight/</link>
			</item>
</channel>
</rss>
