<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Jaysen Marais</title>
	<atom:link href="http://jaysenmarais.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaysenmarais.com/blog</link>
	<description>Making it happen, bit by bit</description>
	<pubDate>Thu, 11 Mar 2010 09:23:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Jon</title>
		<link>http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1/#comment-1560</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-1560</guid>
		<description>The title is incorrect.  This post has nothing to do with linear panoramas.</description>
		<content:encoded><![CDATA[<p>The title is incorrect.  This post has nothing to do with linear panoramas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Mads</title>
		<link>http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1/#comment-1220</link>
		<dc:creator>Mads</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-1220</guid>
		<description>Hi Jaysen. I see you have the same camera as me (G7) and use Hugin. I cannot figure out what focal length and focal length multiplier to use. Which do you use when you have zoomed all the way out? I tried 7.4 mm and x4.7 but doesn't yield good panoramas at all.</description>
		<content:encoded><![CDATA[<p>Hi Jaysen. I see you have the same camera as me (G7) and use Hugin. I cannot figure out what focal length and focal length multiplier to use. Which do you use when you have zoomed all the way out? I tried 7.4 mm and x4.7 but doesn&#8217;t yield good panoramas at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delicious Bookmarks Toolbar by Synchronize bookmarks with Delicious &#38; Firefox at Jaysen Marais</title>
		<link>http://jaysenmarais.com/blog/bits/delicious-bookmarks-toolbar/comment-page-1/#comment-1076</link>
		<dc:creator>Synchronize bookmarks with Delicious &#38; Firefox at Jaysen Marais</dc:creator>
		<pubDate>Sat, 02 May 2009 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?page_id=192#comment-1076</guid>
		<description>[...] Although the Delicious extension for Firefox is great, it pays too much head to Firefox conventions for my liking. Specifically it doesn&#8217;t display favicons on mac (firefox doesn&#8217;t do toolbar favicons on mac by default) and doesn&#8217;t offer the ability to hide toolbar labels (which take up space). Luckily Firefox is highly customizable so I&#8217;ve managed to put together a simple Firefox extension which overrides these design decisions. Behold: my Delicious Bookmarks Toolbar extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although the Delicious extension for Firefox is great, it pays too much head to Firefox conventions for my liking. Specifically it doesn&#8217;t display favicons on mac (firefox doesn&#8217;t do toolbar favicons on mac by default) and doesn&#8217;t offer the ability to hide toolbar labels (which take up space). Luckily Firefox is highly customizable so I&#8217;ve managed to put together a simple Firefox extension which overrides these design decisions. Behold: my Delicious Bookmarks Toolbar extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spherical panoramas: photographs without edges by Jaysen</title>
		<link>http://jaysenmarais.com/blog/20090410/spherical-panoramas/comment-page-1/#comment-1039</link>
		<dc:creator>Jaysen</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=134#comment-1039</guid>
		<description>@simon
Agreed, in fact I would say the transition from "person with camera" to "photographer" happens at very the moment they realise that they aren't just capturing "what's there", but are in fact "showing what they see". I had meant to start with "most lay-people" instead of "most people". I've fixed that now</description>
		<content:encoded><![CDATA[<p>@simon<br />
Agreed, in fact I would say the transition from &#8220;person with camera&#8221; to &#8220;photographer&#8221; happens at very the moment they realise that they aren&#8217;t just capturing &#8220;what&#8217;s there&#8221;, but are in fact &#8220;showing what they see&#8221;. I had meant to start with &#8220;most lay-people&#8221; instead of &#8220;most people&#8221;. I&#8217;ve fixed that now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spherical panoramas: photographs without edges by Phil</title>
		<link>http://jaysenmarais.com/blog/20090410/spherical-panoramas/comment-page-1/#comment-1037</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=134#comment-1037</guid>
		<description>Quick and easy then.. Definitely a much better workflow than just pressing the shutter release button.</description>
		<content:encoded><![CDATA[<p>Quick and easy then.. Definitely a much better workflow than just pressing the shutter release button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spherical panoramas: photographs without edges by simon</title>
		<link>http://jaysenmarais.com/blog/20090410/spherical-panoramas/comment-page-1/#comment-1035</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=134#comment-1035</guid>
		<description>I wrote my first article about this in 1997....in a print magazine (remember those) nice to see you getting such great results... of course I'd argue that few photographers see what they do as 'capturing the world like it is' - it's all about the framing ;)</description>
		<content:encoded><![CDATA[<p>I wrote my first article about this in 1997&#8230;.in a print magazine (remember those) nice to see you getting such great results&#8230; of course I&#8217;d argue that few photographers see what they do as &#8216;capturing the world like it is&#8217; - it&#8217;s all about the framing ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by George</title>
		<link>http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1/#comment-1012</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-1012</guid>
		<description>This advice is really going to help, thanks.</description>
		<content:encoded><![CDATA[<p>This advice is really going to help, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making nodal panoramas that don&#8217;t suck by Maggy</title>
		<link>http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/comment-page-1/#comment-911</link>
		<dc:creator>Maggy</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/20080402/making-linear-panoramas-that-dont-suck/#comment-911</guid>
		<description>I fully agree with Chrlz. Those who do want to make nodal panorama's will skip this tutorial because of the title while those who want to make linear pano's waste their time visiting this good but irrelevant tutorial</description>
		<content:encoded><![CDATA[<p>I fully agree with Chrlz. Those who do want to make nodal panorama&#8217;s will skip this tutorial because of the title while those who want to make linear pano&#8217;s waste their time visiting this good but irrelevant tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ragged CSS: makes life easier by Adrian Godong</title>
		<link>http://jaysenmarais.com/blog/20090126/ragged-css-makes-life-easier/comment-page-1/#comment-605</link>
		<dc:creator>Adrian Godong</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=95#comment-605</guid>
		<description>Interesting idea! Echoing Jan, now what we need is a good CSS editor that does the thing. And probably do a round trip update between "designer" and "raw CSS" view.</description>
		<content:encoded><![CDATA[<p>Interesting idea! Echoing Jan, now what we need is a good CSS editor that does the thing. And probably do a round trip update between &#8220;designer&#8221; and &#8220;raw CSS&#8221; view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ragged CSS: makes life easier by Jan Zich</title>
		<link>http://jaysenmarais.com/blog/20090126/ragged-css-makes-life-easier/comment-page-1/#comment-604</link>
		<dc:creator>Jan Zich</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://jaysenmarais.com/blog/?p=95#comment-604</guid>
		<description>I wonder whether there is a tool which can switch between the two (or possibly any other) CSS formatting styles. I agree it’s sometimes useful to see how the CSS declarations nest in each other, and possibly improve a tall CSS (which can sometimes get out of hands).</description>
		<content:encoded><![CDATA[<p>I wonder whether there is a tool which can switch between the two (or possibly any other) CSS formatting styles. I agree it’s sometimes useful to see how the CSS declarations nest in each other, and possibly improve a tall CSS (which can sometimes get out of hands).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
